<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott Brennan &#187; reel</title>
	<atom:link href="http://elliottbrennan.com/category/reel/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottbrennan.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 18:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>datamosh western</title>
		<link>http://elliottbrennan.com/2009/01/datamosh-western/</link>
		<comments>http://elliottbrennan.com/2009/01/datamosh-western/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:00:17 +0000</pubDate>
		<dc:creator>ebb</dc:creator>
				<category><![CDATA[compositing]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://elliottbrennan.com/?p=18</guid>
		<description><![CDATA[Datamoshing in Avidemux. Matte painted in Photoshop. Project duration: ongoing.  Who doesn&#8217;t love a little Takeshi Murata?]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-30" href="http://elliottbrennan.com/2009/01/datamosh-western/reel-2009-breakdown-0000/"><img class="alignnone size-medium wp-image-30" title="reel-2009-breakdown-datamosh" src="http://elliottbrennan.com/wp-content/uploads/2009/11/reel-2009-breakdown-0000-590x333.jpg" alt="" width="590" height="333" /></a></p>
<p>Datamoshing in Avidemux.  Matte painted in Photoshop.</p>
<p>Project duration: ongoing.  Who doesn&#8217;t love a little <a href="http://www.takeshimurata.com/">Takeshi Murata</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottbrennan.com/2009/01/datamosh-western/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>camera projection/boxes</title>
		<link>http://elliottbrennan.com/2009/01/camera-projection-boxes/</link>
		<comments>http://elliottbrennan.com/2009/01/camera-projection-boxes/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:17:51 +0000</pubDate>
		<dc:creator>ebb</dc:creator>
				<category><![CDATA[compositing]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://elliottbrennan.com/?p=69</guid>
		<description><![CDATA[Scene geometry modeled in Maya. Camera animated in Maya. Background plate cleanup in Photoshop. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-39" href="http://elliottbrennan.com/2009/01/camera-projection-boxes/reel-2009-breakdown-0007/"><img class="alignnone size-medium wp-image-39" title="reel-2009-breakdown-0007" src="http://elliottbrennan.com/wp-content/uploads/2010/10/reel-2009-breakdown-0007-590x333.jpg" alt="" width="590" height="333" /></a></p>
<p>Scene geometry modeled in Maya.  Camera animated in Maya. Background plate cleanup in Photoshop. <span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://elliottbrennan.com/2009/01/camera-projection-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>camera stitch/bariatric</title>
		<link>http://elliottbrennan.com/2008/12/camera-stitch-bariatric/</link>
		<comments>http://elliottbrennan.com/2008/12/camera-stitch-bariatric/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 08:26:27 +0000</pubDate>
		<dc:creator>ebb</dc:creator>
				<category><![CDATA[compositing]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://elliottbrennan.com/?p=76</guid>
		<description><![CDATA[Role: Compositor. Pans tracked in Mocha and retimed in After Effects. Planar scene geometry modeled in After Effects. Camera animated in After Effects. Roto on one shot; all other roto provided. RED footage graded in Redcine and After Effects. Director: Garson Yu. Producer: Katie Rauh. Project duration: three weeks.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-37" href="http://elliottbrennan.com/2008/12/camera-stitch-bariatric/reel-2009-breakdown-0005/"><img class="alignnone size-medium wp-image-37" title="reel-2009-breakdown-0005" src="http://elliottbrennan.com/wp-content/uploads/2010/10/reel-2009-breakdown-0005-590x333.jpg" alt="" width="590" height="333" /></a>Role: Compositor. Pans tracked in Mocha and retimed in After Effects. Planar scene geometry modeled in After Effects. Camera animated in After Effects. Roto on one shot; all other roto provided. RED footage graded in Redcine and After Effects.</p>
<p>Director: Garson Yu.</p>
<p>Producer: Katie Rauh.</p>
<p>Project duration: three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottbrennan.com/2008/12/camera-stitch-bariatric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>light effects/bill</title>
		<link>http://elliottbrennan.com/2008/11/light-effects-bill/</link>
		<comments>http://elliottbrennan.com/2008/11/light-effects-bill/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 08:14:05 +0000</pubDate>
		<dc:creator>ebb</dc:creator>
				<category><![CDATA[compositing]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://elliottbrennan.com/?p=55</guid>
		<description><![CDATA[Role: Compositor Lights&#8217; animation relit in Shake. Foreground roto provided. Art Director: Neil Huxley. Producer: Katie Rauh. Project duration: three days.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-36" href="http://elliottbrennan.com/2008/11/light-effects-bill/reel-2009-breakdown-0003/"><img class="alignnone size-medium wp-image-36" title="reel-2009-breakdown-0003" src="http://elliottbrennan.com/wp-content/uploads/2010/10/reel-2009-breakdown-0003-590x333.jpg" alt="" width="590" height="333" /></a>Role: Compositor</p>
<p>Lights&#8217; animation relit in Shake.  Foreground roto provided.<br />
Art Director: Neil Huxley.</p>
<p>Producer: Katie Rauh.</p>
<p>Project duration: three days.</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottbrennan.com/2008/11/light-effects-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chromakey</title>
		<link>http://elliottbrennan.com/2008/10/chromakey/</link>
		<comments>http://elliottbrennan.com/2008/10/chromakey/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:10:24 +0000</pubDate>
		<dc:creator>ebb</dc:creator>
				<category><![CDATA[compositing]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://elliottbrennan.com/?p=50</guid>
		<description><![CDATA[Keyed in Nuke with IBK soft edge and Primatte core. Background modeled and animated in Maya.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span><a rel="attachment wp-att-38" href="http://elliottbrennan.com/2008/10/chromakey/reel-2009-breakdown-0006/"><img class="alignnone size-medium wp-image-38" title="reel-2009-breakdown-0006" src="http://elliottbrennan.com/wp-content/uploads/2010/10/reel-2009-breakdown-0006-590x333.jpg" alt="" width="590" height="333" /></a></span>Keyed in  Nuke with IBK soft edge and Primatte core.</span></p>
<p>Background modeled and animated in Maya.</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottbrennan.com/2008/10/chromakey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>procedural dust bust</title>
		<link>http://elliottbrennan.com/2008/10/procedural-dust-bust/</link>
		<comments>http://elliottbrennan.com/2008/10/procedural-dust-bust/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:07:08 +0000</pubDate>
		<dc:creator>ebb</dc:creator>
				<category><![CDATA[compositing]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://elliottbrennan.com/?p=45</guid>
		<description><![CDATA[The difference between one frame and the next forms a basis for the selection of dust, dirt, etc.  Ideal for static shots on very dirty film.  No paint tool work.  Nuke script. Director/Cinematographer: John Terry.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-35" href="http://elliottbrennan.com/2008/10/procedural-dust-bust/reel-2009-breakdown-0002/"><img class="alignnone size-medium wp-image-35" title="reel-2009-breakdown-0002" src="http://elliottbrennan.com/wp-content/uploads/2010/10/reel-2009-breakdown-0002-590x333.jpg" alt="" width="590" height="333" /></a></p>
<p>The difference between one frame and the next forms a basis for the selection of dust, dirt, etc.  Ideal for static shots on very dirty film.  No paint tool work.  Nuke script. Director/Cinematographer: John Terry.</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottbrennan.com/2008/10/procedural-dust-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

